Date | Tournament | Participants | Time | Result | |||
20/04/2025 | Ukraine. Premier League | 24' | 0 | 0 | 0 | ||
28/03/2025 | Ukraine. Premier League | 24' | 0 | 0 | 0 | ||
16/03/2025 | Ukraine. Premier League | 3' | 0 | 0 | 0 | ||
06/02/2025 | Club Friendlies | 31' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
20/04/2025 | Ukraine. Premier League | 24' | 0 | 0 | 0 | ||
28/03/2025 | Ukraine. Premier League | 24' | 0 | 0 | 0 | ||
16/03/2025 | Ukraine. Premier League | 3' | 0 | 0 | 0 | ||
06/02/2025 | Club Friendlies | 31' | 0 | 0 | 0 |
30.06.2025
|
Return from loan
| |||
11.03.2025
|
Loan
|