Western Conference
# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 64 | 35 | 0 | 18 | 224 | 174 | 224 - 174 | +50 | 86 | ||
2 | 64 | 32 | 0 | 18 | 253 | 190 | 253 - 190 | +63 | 84 | ||
3 | 64 | 28 | 0 | 19 | 258 | 210 | 258 - 210 | +48 | 82 | ||
4 | 64 | 26 | 0 | 21 | 248 | 209 | 248 - 209 | +39 | 77 | ||
5 | 64 | 22 | 0 | 25 | 201 | 201 | 201 - 201 | 0 | 72 | ||
6 | 64 | 23 | 0 | 28 | 239 | 270 | 239 - 270 | -31 | 65 | ||
7 | 64 | 12 | 0 | 32 | 181 | 240 | 181 - 240 | -59 | 49 | ||
8 | 64 | 14 | 0 | 43 | 166 | 315 | 166 - 315 | -149 | 38 |
Promotion - Canada. QMJHL (Play-offs)
Eastern Conference
# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 64 | 46 | 0 | 9 | 294 | 144 | 294 - 144 | +150 | 108 | ||
2 | 64 | 40 | 0 | 14 | 249 | 178 | 249 - 178 | +71 | 96 | ||
3 | 64 | 29 | 0 | 18 | 238 | 204 | 238 - 204 | +34 | 82 | ||
4 | 64 | 29 | 0 | 23 | 236 | 186 | 236 - 186 | +50 | 77 | ||
5 | 64 | 28 | 0 | 23 | 212 | 195 | 212 - 195 | +17 | 75 | ||
6 | 64 | 25 | 0 | 28 | 182 | 212 | 182 - 212 | -30 | 69 | ||
7 | 64 | 26 | 0 | 29 | 194 | 203 | 194 - 203 | -9 | 65 | ||
8 | 64 | 18 | 0 | 34 | 177 | 237 | 177 - 237 | -60 | 53 | ||
9 | 64 | 16 | 0 | 35 | 155 | 231 | 155 - 231 | -76 | 48 | ||
10 | 64 | 11 | 0 | 43 | 154 | 262 | 154 - 262 | -108 | 42 |
Promotion - Canada. QMJHL (Play-offs)
Central division
# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 64 | 35 | 0 | 18 | 224 | 174 | 224 - 174 | +50 | 86 | ||
2 | 64 | 32 | 0 | 18 | 253 | 190 | 253 - 190 | +63 | 84 | ||
3 | 64 | 22 | 0 | 25 | 201 | 201 | 201 - 201 | 0 | 72 | ||
4 | 64 | 14 | 0 | 43 | 166 | 315 | 166 - 315 | -149 | 38 |
Promotion - Canada. QMJHL (Play-offs)
Division East
# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 64 | 40 | 0 | 14 | 249 | 178 | 249 - 178 | +71 | 96 | ||
2 | 64 | 29 | 0 | 18 | 238 | 204 | 238 - 204 | +34 | 82 | ||
3 | 64 | 29 | 0 | 23 | 236 | 186 | 236 - 186 | +50 | 77 | ||
4 | 64 | 18 | 0 | 34 | 177 | 237 | 177 - 237 | -60 | 53 |
West Division
# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 64 | 28 | 0 | 19 | 258 | 210 | 258 - 210 | +48 | 82 | ||
2 | 64 | 26 | 0 | 21 | 248 | 209 | 248 - 209 | +39 | 77 | ||
3 | 64 | 23 | 0 | 28 | 239 | 270 | 239 - 270 | -31 | 65 | ||
4 | 64 | 12 | 0 | 32 | 181 | 240 | 181 - 240 | -59 | 49 |
Promotion - Canada. QMJHL (Play-offs)
Canada. QMJHL
# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 64 | 46 | 0 | 9 | 294 | 144 | 294 - 144 | +150 | 108 | ||
2 | 64 | 28 | 0 | 23 | 212 | 195 | 212 - 195 | +17 | 75 | ||
3 | 64 | 25 | 0 | 28 | 182 | 212 | 182 - 212 | -30 | 69 | ||
4 | 64 | 26 | 0 | 29 | 194 | 203 | 194 - 203 | -9 | 65 | ||
5 | 64 | 16 | 0 | 35 | 155 | 231 | 155 - 231 | -76 | 48 | ||
6 | 64 | 11 | 0 | 43 | 154 | 262 | 154 - 262 | -108 | 42 |