Match | 1 Half | 2 Half | |
2 | 1 | 1 | |
1 | 1 | 0 |
Match | 1 Half | 2 Half | |
2 | 1 | 1 | |
1 | 1 | 0 |
Player | Team | G | OG | RT | GA | SOTG | AW | KP | T | PS% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
Real Madrid | 0 | 0 | 6.03 | 0 | 0 | 0 | 0 | 40 | 69.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Real Madrid | 0 | 0 | 6.71 | 1 | 0 | 0 | 0 | 91 | 80.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Real Madrid | 0 | 0 | 6.22 | 0 | 0 | 0 | 0 | 38 | 90.3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Real Madrid | 0 | 0 | 5.51 | 0 | 0 | 0 | 0 | 79 | 92.9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Real Madrid | 0 | 0 | 6.73 | 0 | 0 | 0 | 1 | 47 | 96.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Real Madrid | 0 | 0 | 7.23 | 0 | 0 | 0 | 1 | 109 | 90.9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Real Madrid | 0 | 0 | 6.78 | 0 | 0 | 1 | 0 | 80 | 91.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Real Madrid | 1 | 0 | 7.14 | 2 | 1 | 0 | 1 | 32 | 78.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Real Madrid | 0 | 0 | 6.98 | 1 | 0 | 0 | 0 | 59 | 87.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Real Madrid | 0 | 0 | 6.43 | 0 | 0 | 0 | 0 | 36 | 68 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Real Madrid | 0 | 0 | 6.68 | 1 | 1 | 0 | 2 | 50 | 80 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Real Madrid | 0 | 0 | 6.85 | 0 | 0 | 1 | 0 | 38 | 89.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Real Madrid | 0 | 0 | 6.17 | 2 | 0 | 0 | 0 | 34 | 92.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Real Madrid | 0 | 0 | 6.09 | 0 | 0 | 0 | 0 | 8 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Real Madrid | 0 | 0 | 6.24 | 2 | 0 | 0 | 0 | 8 | 33.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Real Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Real Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Real Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Real Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Real Betis | 0 | 0 | 6.3 | 0 | 0 | 0 | 0 | 26 | 77.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Real Betis | 0 | 0 | 6.68 | 1 | 0 | 0 | 1 | 65 | 89.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Real Betis | 0 | 0 | 7.02 | 3 | 0 | 1 | 0 | 38 | 78.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Real Betis | 0 | 0 | 6.52 | 0 | 0 | 2 | 0 | 37 | 96.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Real Betis | 0 | 0 | 6.78 | 2 | 0 | 1 | 0 | 64 | 89.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Real Betis | 0 | 0 | 7.03 | 1 | 0 | 1 | 1 | 58 | 95.2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Real Betis | 1 | 0 | 8.4 | 3 | 2 | 0 | 0 | 65 | 86.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Real Betis | 0 | 0 | 7.23 | 1 | 0 | 0 | 2 | 64 | 92.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Real Betis | 1 | 0 | 8.44 | 3 | 1 | 0 | 6 | 97 | 89.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Real Betis | 0 | 0 | 6.84 | 1 | 0 | 0 | 1 | 33 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Real Betis | 0 | 0 | 6.46 | 3 | 0 | 1 | 1 | 35 | 84.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Real Betis | 0 | 0 | 5.89 | 0 | 0 | 0 | 0 | 12 | 71.4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Real Betis | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Real Betis | 0 | 0 | 5.99 | 0 | 0 | 0 | 0 | 5 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Real Betis | 0 | 0 | 6.02 | 0 | 0 | 0 | 0 | 7 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Real Betis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Real Betis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Real Betis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Real Betis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Real Betis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21
|
Total
|
31
|
9
|
Open play
|
18
|
5
|
Set piece
|
5
|
2
|
Counter attack
|
4
|
4
|
Penalty
|
4
|
1
|
Own goal
|
0
|
16.5
|
Shots
|
18.2
|
1.6
|
Goals
|
2.6
|
9%
|
Conversion rate
|
14%
|
# | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||||
1 |
-
| 38 | 28 | 4 | 6 | 102 - 39 | +63 | 88 | ||||||||||||||||||||
2 |
-
| 38 | 26 | 6 | 6 | 78 - 38 | +40 | 84 | ||||||||||||||||||||
3 |
-
| 38 | 22 | 10 | 6 | 68 - 30 | +38 | 76 | ||||||||||||||||||||
4 |
-
| 38 | 19 | 13 | 6 | 54 - 29 | +25 | 70 | ||||||||||||||||||||
5 |
-
| 38 | 20 | 10 | 8 | 71 - 51 | +20 | 70 | ||||||||||||||||||||
6 |
-
| 38 | 16 | 12 | 10 | 57 - 50 | +7 | 60 | ||||||||||||||||||||
7 |
-
| 38 | 16 | 7 | 15 | 59 - 57 | +2 | 55 | ||||||||||||||||||||
8 |
-
| 38 | 13 | 13 | 12 | 41 - 45 | -4 | 52 | ||||||||||||||||||||
9 |
-
| 38 | 12 | 16 | 10 | 48 - 52 | -4 | 52 | ||||||||||||||||||||
10 |
-
| 38 | 13 | 9 | 16 | 35 - 44 | -9 | 48 | ||||||||||||||||||||
11 |
-
| 38 | 13 | 7 | 18 | 35 - 46 | -11 | 46 | ||||||||||||||||||||
12 |
-
| 38 | 11 | 13 | 14 | 44 - 54 | -10 | 46 | ||||||||||||||||||||
13 |
-
| 38 | 11 | 9 | 18 | 34 - 39 | -5 | 42 | ||||||||||||||||||||
14 |
-
| 38 | 11 | 9 | 18 | 40 - 51 | -11 | 42 | ||||||||||||||||||||
15 |
-
| 38 | 10 | 12 | 16 | 38 - 48 | -10 | 42 | ||||||||||||||||||||
16 |
-
| 38 | 11 | 8 | 19 | 44 - 60 | -16 | 41 | ||||||||||||||||||||
17 |
-
| 38 | 10 | 11 | 17 | 42 - 55 | -13 | 41 | ||||||||||||||||||||
18 |
-
| 38 | 9 | 13 | 16 | 39 - 56 | -17 | 40 | ||||||||||||||||||||
19 |
-
| 38 | 8 | 8 | 22 | 40 - 61 | -21 | 32 | ||||||||||||||||||||
20 |
-
| 38 | 4 | 4 | 30 | 26 - 90 | -64 | 16 |