Match | 1 Half | 2 Half | |
1 | 0 | 1 | |
1 | 0 | 1 |
Player | Team | G | OG | RT | GA | SOTG | AW | KP | T | PS% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
Athletic Bilbao | 0 | 0 | 6.34 | 0 | 0 | 0 | 0 | 33 | 79.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Athletic Bilbao | 0 | 0 | 6.86 | 0 | 0 | 0 | 3 | 85 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Athletic Bilbao | 0 | 0 | 6.75 | 1 | 0 | 3 | 1 | 78 | 84.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Athletic Bilbao | 0 | 0 | 6.5 | 0 | 0 | 3 | 0 | 86 | 93.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Athletic Bilbao | 0 | 0 | 6.53 | 1 | 0 | 2 | 0 | 67 | 95.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Athletic Bilbao | 0 | 0 | 6.85 | 1 | 0 | 4 | 1 | 47 | 82.1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Athletic Bilbao | 0 | 0 | 6.22 | 0 | 0 | 0 | 2 | 37 | 77.1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Athletic Bilbao | 0 | 0 | 6.37 | 2 | 0 | 0 | 0 | 43 | 77.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Athletic Bilbao | 0 | 0 | 6.13 | 1 | 0 | 2 | 0 | 14 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Athletic Bilbao | 0 | 0 | 6.52 | 3 | 0 | 0 | 1 | 71 | 82.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Athletic Bilbao | 0 | 0 | 6.6 | 2 | 0 | 3 | 2 | 28 | 88.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Athletic Bilbao | 0 | 0 | 7.32 | 0 | 0 | 0 | 1 | 57 | 92 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Athletic Bilbao | 0 | 0 | 6.41 | 0 | 0 | 0 | 4 | 52 | 95.7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Athletic Bilbao | 1 | 0 | 6.86 | 2 | 1 | 1 | 0 | 11 | 85.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Athletic Bilbao | 0 | 0 | 6.35 | 4 | 0 | 3 | 0 | 27 | 62.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Athletic Bilbao | 0 | 0 | 5.98 | 0 | 0 | 0 | 0 | 2 | 100 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Athletic Bilbao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Athletic Bilbao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Athletic Bilbao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Athletic Bilbao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Athletic Bilbao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Athletic Bilbao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Athletic Bilbao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Real Valladolid | 0 | 0 | 5.88 | 0 | 0 | 0 | 0 | 50 | 72.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Real Valladolid | 0 | 0 | 6.87 | 0 | 0 | 1 | 1 | 47 | 76.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Real Valladolid | 0 | 0 | 6.42 | 0 | 0 | 0 | 0 | 41 | 87.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Real Valladolid | 0 | 0 | 6.28 | 0 | 0 | 1 | 0 | 52 | 76.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Real Valladolid | 0 | 0 | 6.93 | 1 | 1 | 3 | 0 | 46 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Real Valladolid | 0 | 0 | 6.91 | 1 | 1 | 1 | 0 | 44 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Real Valladolid | 1 | 0 | 7.78 | 2 | 1 | 0 | 1 | 26 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Real Valladolid | 0 | 0 | 6.5 | 0 | 0 | 1 | 0 | 27 | 80 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Real Valladolid | 0 | 0 | 7.15 | 1 | 0 | 1 | 2 | 44 | 76.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Real Valladolid | 0 | 0 | 6.51 | 0 | 0 | 1 | 0 | 21 | 50 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Real Valladolid | 0 | 0 | 6.41 | 0 | 0 | 5 | 0 | 16 | 57.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Real Valladolid | 0 | 0 | 6.82 | 0 | 0 | 0 | 1 | 10 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Real Valladolid | 0 | 0 | 5.9 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Real Valladolid | 0 | 0 | 5.85 | 0 | 0 | 0 | 0 | 6 | 75 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Real Valladolid | 0 | 0 | 5.78 | 0 | 0 | 0 | 0 | 3 | 100 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Real Valladolid | 0 | 0 | 6.52 | 1 | 0 | 5 | 0 | 11 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Real Valladolid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Real Valladolid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Real Valladolid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Real Valladolid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Real Valladolid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Real Valladolid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Real Valladolid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5
|
Total
|
11
|
4
|
Open play
|
8
|
0
|
Set piece
|
2
|
0
|
Counter attack
|
1
|
1
|
Penalty
|
0
|
0
|
Own goal
|
0
|
11.1
|
Shots
|
11.1
|
0.7
|
Goals
|
1.6
|
6%
|
Conversion rate
|
14%
|
# | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||||
1 |
-
| 37 | 27 | 4 | 6 | 99 - 39 | +60 | 85 | ||||||||||||||||||||
2 |
-
| 37 | 25 | 6 | 6 | 76 - 38 | +38 | 81 | ||||||||||||||||||||
3 |
-
| 37 | 21 | 10 | 6 | 64 - 30 | +34 | 73 | ||||||||||||||||||||
4 |
-
| 37 | 19 | 13 | 5 | 54 - 26 | +28 | 70 | ||||||||||||||||||||
5 |
-
| 37 | 19 | 10 | 8 | 67 - 49 | +18 | 67 | ||||||||||||||||||||
6 |
-
| 38 | 16 | 12 | 10 | 57 - 50 | +7 | 60 | ||||||||||||||||||||
7 |
-
| 37 | 15 | 7 | 15 | 57 - 56 | +1 | 52 | ||||||||||||||||||||
8 |
-
| 37 | 13 | 12 | 12 | 41 - 45 | -4 | 51 | ||||||||||||||||||||
9 |
-
| 37 | 12 | 15 | 10 | 47 - 51 | -4 | 51 | ||||||||||||||||||||
10 |
-
| 37 | 13 | 8 | 16 | 35 - 44 | -9 | 47 | ||||||||||||||||||||
11 |
-
| 37 | 13 | 7 | 17 | 35 - 44 | -9 | 46 | ||||||||||||||||||||
12 |
-
| 38 | 11 | 13 | 14 | 44 - 54 | -10 | 46 | ||||||||||||||||||||
13 |
-
| 37 | 11 | 9 | 17 | 33 - 37 | -4 | 42 | ||||||||||||||||||||
14 |
-
| 37 | 10 | 11 | 16 | 37 - 47 | -10 | 41 | ||||||||||||||||||||
15 |
-
| 37 | 11 | 8 | 18 | 44 - 56 | -12 | 41 | ||||||||||||||||||||
16 |
-
| 37 | 10 | 11 | 16 | 40 - 51 | -11 | 41 | ||||||||||||||||||||
17 |
-
| 37 | 10 | 9 | 18 | 38 - 51 | -13 | 39 | ||||||||||||||||||||
18 |
-
| 37 | 8 | 13 | 16 | 36 - 56 | -20 | 37 | ||||||||||||||||||||
19 |
-
| 37 | 8 | 8 | 21 | 40 - 59 | -19 | 32 | ||||||||||||||||||||
20 |
-
| 37 | 4 | 4 | 29 | 26 - 87 | -61 | 16 |